UK business credit scores, by sector
We read the Companies House record of every live limited company in the UK — 4,755,166 of them — the way a credit reference agency does. Here is how 17 sectors compare, as of September 2026. Nothing is sampled.
4,755,166companies scored
69median score out of 100
8.1%late with a confirmation statement
12.7%carrying an outstanding charge
Every sector
| Sector | Companies | Median | Late | Charged |
|---|---|---|---|---|
| Property | 593,291 | 67 | 6.8% | 41.1% |
| Retail and wholesale | 383,039 | 60 | 10.4% | 6.3% |
| Construction | 274,889 | 74 | 8.6% | 6.5% |
| Technology and media | 266,633 | 68 | 7.2% | 3.3% |
| Professional services | 255,756 | 74 | 6.6% | 5.3% |
| Hospitality | 200,413 | 61 | 10.4% | 6.2% |
| Financial services | 184,086 | 67 | 5.9% | 16.5% |
| Personal services | 176,238 | 74 | 8.8% | 5.7% |
| Business support | 173,591 | 79 | 7.5% | 10.5% |
| Health and care | 151,713 | 74 | 7.9% | 6.8% |
| Transport and logistics | 87,691 | 67 | 9.6% | 6.5% |
| Education | 78,424 | 67 | 8.2% | 5.2% |
| Accountancy and legal | 75,082 | 79 | 6.1% | 6.1% |
| Arts and leisure | 54,717 | 72 | 8.3% | 8.2% |
| Farming and agriculture | 30,992 | 76 | 7.1% | 27.2% |
| Manufacturing | 29,119 | 77 | 7.9% | 9.6% |
| Utilities and waste | 16,330 | 74 | 6.2% | 21.2% |
See where your company sits
Free, no account needed. We read your record and show you your position among your own sector.
Check your companySource: Companies House public register, September 2026, used under the Open Government Licence v3.0. Standfile is not a credit reference agency and these scores are not a prediction of insolvency.